2024-2025 AGE GROUP MEET SCHEDULE
JM= Junior Mako M=Makos T=Tiger HH=Hammerheads GW=Great White
Our Age Group philosophy on meet entries:
Every athlete competes every event at least once per season.
Your child’s coach is a professional. Please surrender event selection to the partnership of the Athlete and Coach.
Dates/Locations may be adjusted, but we will update as we get more information.
DOWNLOADABLE PDF - CLICK HERE
Date | Meet | Pool | Attending | Location | Suit |
---|---|---|---|---|---|
Sept 15 | September Kick Off | SCY | GW, HH, T, Returning Makos | Bolles | Team |
Sept 21 | Fall Ping Pong #1 | SCY | Jr. Makos, Makos, Tigers | Bolles | Team |
Sept 28-29 | EAJ Fall Meet | SCY | GW, HH, Tigers | EAJ | Team |
Oct 11-13 | BSS Spook-Out | SCY | All Groups | Bolles | Team |
Oct 26 | Fall Ping Pong #2 | SCY | Jr. Makos, Makos, Tigers | Bolles | Team |
Oct 26-27 | Planet Swim Invite | SCY | GW, HH, Tigers, Makos | Bolles | Team |
Nov 10 | BSS Time Trials | SCY | GW, HH, Tigers, Makos (Sr Team) | Bolles | Team |
Nov 23-24 | EAJ Winter Meet | SCY | GW, HH, Tigers, Makos (some Srs) | EAJ | Team |
Dec 6-8 | Travel Meet TBA | SCY | All Groups | Tech | |
Jan 17-18 | 202FIVE Pentathlon | SCY | All Groups | Bolles | Team |
Jan 17-19 | Clearwater ISCA meet | SCY | GW, HH, Tigers | Clearwater | Tech |
Jan 19 | EAJ Distance Meet | SCY | All Groups | EAJ | Team |
Feb 1-2 | Bolles Super Sweetheart | SCY | All Groups | Bolles | Team |
Feb 12-15 | Sectional | LCM | Qualified GW | Plantation | Tech |
Feb 28-Mar 2 | Area 1 Champs | SCY | All Groups | TBA | Tech |
March 6-9 | Flags | SCY | Qualifiers | TBA | Tech |
March 28-30 | All Stars | SCY | Qualifiers | TBA | Tech |
April 2-5 | ISCA | SCY | GW/HH Qualifiers | Clearwater | Tech |
April 11-13 | BSS Spring Splash | LCM | GW,HH,Tiger,Mako | Bolles | Team |
April TBA | Florida State OW | OW | GW | TBA | Team |
April 25-27 | Jax 50 | LCM | GW,HH | Planet Swim | Team |
April 26 | Spring Ping Pong #1 | SCY | Tigers, Makos, Jr. Makos | Bolles | Team |
May 9-10 | BSS 14&U Flowers | LCM | All Groups | Bolles | Team |
May 17 | Spring Ping Pong #2 | SCY | Tigers, Makos, Jr. Makos | Bolles | Team |
May 23-25 | EAJ May Mayhem | LCM | GW, HH, Tigers | EAJ | Team |
June 6-7 | June BSS Sprint | LCM | GW | Bolles | Team |
June 7 | Spring Ping Pong #3 | SCY | Tigers, Makos, Jr. Makos | Bolles | Team |
June 20-22 | PSA Meet | LCM | All Groups | Planet Swim | Team |
June 26-29 | June TYR Classic | LCM | Qualified GW | Bolles | Tech |
July 6th | BSS Last Chance | SCY | All Groups | Bolles | Tech |
July 10-13 | FLAGS | LCM | Qualifiers | TBA | Tech |
July 25-27 | Area 1 Champs | LCM | All Groups | TBA | Tech |
12 & under fast suits can be considered at the near FLAG level and up. For fast suits, always try a TYR brand first. If TYR is not fitting well, see your coach for a recommendation.
-
TYR Fusion
-
TYR Thresher
13 & over technical suits can be considered at the near FLAG level and up. For technical suits, always try a TYR brand first. If TYR is not fitting well, see your coach for a recommendation.
-
TYR Avictor
-
TYR Venzo
Each suit level brings an increased expense with less resistance and greater compression. Fast and technical suits have a short shelf-life. Fit them tight, use them sparingly, and follow fabric care instructions.
USA Swimming’s ban on technical suits for athletes 12 & under began September 1, 2020.
Questions on schedule or suits? Contact Dale Porter, Head Age Group Coach, porterd@bolles.org, 904-256-5212.